High Voltage Met Polypropylene Film Capacitor- CBB81(PPS)
關(guān)鍵詞:
所屬分類:
產(chǎn)品描述
FEATURES
?Extended foil, flame retardant epoxy coated.
?Ideal for high AC current applications, such as CRT deflection for R-F generators and pulse-forming networks.
?Coated with flame retardant epoxy resin which provides from humidity and mechanical damage.
?Temperature coefficient is negative and variety linear over the operation temperature.
SPECIFICATIONS
Operating Temperature | -40℃~+85℃ |
Rated Voltage | 1000V,1250V,1600V,2000V.DC |
Capacitance Range | 0.001~0.15pF |
Capacitance Tolerance | ±5%,±10% |
Dissipation Factor | ≤0.1%(20 ℃,1KHz) |
Insulation Resistance | ≥25000MΩ(CR≤0. 1μF),(20 ℃,1min) ≥2000s(CR>0. 1μF),(20 ℃,1min) |
(dφ:0.6mm or 0.8mm)
STANDARD SIZE(mm) | ||||||||||||
VDC | 1000VDC /1250VDC | 1500VDC /1600VDC | 2000VDC | |||||||||
Mfd | L | T | H | P | L | T | H | P | L | T | H | P |
0.00022 | 19 | 10.5 | 5.5 | 15 | ||||||||
0.00047 ~0.00056 | 19 | 7.5 | 12 | 15 | 19 | 7.5 | 12 | 15 | 19 | 7.5 | 12 | 15 |
0.001 | 19 | 6.4 | 11 | 15 | 19 | 6.4 | 11 | 15 | 19 | 7 | 12.5 | 15 |
0.0011 | 19 | 7.5 | 13 | 15 | ||||||||
0.0015 | 19 | 7.5 | 12 | 15 | 19 | 7.5 | 12 | 15 | 19 | 8.5 | 13.5 | 15 |
0.0022 | 19 | 7.5 | 12.5 | 15 | 19 | 7.5 | 12.5 | 15 | 19 | 8.5 | 14 | 15 |
0.0027 | 19 | 8 | 13 | 15 | 19 | 8 | 13 | 15 | 19 | 9 | 14.5 | 15 |
0.0033 | 19 | 7.6 | 12 | 15 | 19 | 8.5 | 14 | 15 | 19 | 9 | 16 | 15 |
24 | 7.5 | 15 | 20 | |||||||||
0.0039 | 19 | 9 | 14.5 | 15 | 19 | 9 | 14.5 | 15 | ||||
0.0047 | 19 | 8 | 13 | 15 | 19 | 9 | 14.8 | 15 | 19 | 9.5 | 16 | 15 |
26 | 8 | 14 | 22.5 | 26 | 8.5 | 14 | 22.5 | |||||
0.0052 | 19 | 9 | 14.8 | 15 | ||||||||
0.0056~0.0068 | 19 | 8.5 | 14.5 | 15 | 19 | 10 | 15.7 | 15 | 19 | 10.5 | 17.5 | 15 |
0.0082 | 19 | 9 | 14.5 | 15 | 19 | 9.5 | 15.5 | 15 | 19 | 11 | 18 | 15 |
26 | 9.5 | 15.5 | 22.5 | |||||||||
0.0091 | 26 | 9.5 | 15.5 | 22.5 | ||||||||
0.0095 | 26 | 10 | 16 | 22.5 | ||||||||
0.01 | 19.5 | 8.5 | 14 | 15 | 19 | 9.5 | 17 | 15 | 19 | 12 | 19 | 15 |
26 | 9.5 | 16.5 | 22.5 | |||||||||
0.011~0.012 | 26 | 9 | 15.5 | 22.5 | 26 | 9 | 15.5 | 22.5 | 26 | 10.5 | 18 | 22.5 |
0.013~0.016 | 19 | 9.5 | 16.8 | 15 | 19 | 11.5 | 18.5 | 15 | ||||
26 | 9.5 | 16.5 | 22.5 | 26 | 10 | 16 | 22.5 | 26 | 11 | 18.5 | 22.5 | |
0.022 | 19.5 | 10.5 | 15.8 | 15 | ||||||||
26 | 10.8 | 18 | 22.5 | 26 | 10.5 | 18.5 | 22.5 | 26 | 13.5 | 20 | 22.5 | |
0.033 | 19 | 13 | 18 | 15 | ||||||||
0.047 | 19 | 13.5 | 20.6 | 15 |
Please visit our website to get more update data, those data & specification are subject to change without notice.
相關(guān)產(chǎn)品
產(chǎn)品咨詢
網(wǎng)站二維碼
公眾號
汕頭市新華雄電子實(shí)業(yè)有限公司
聯(lián) 系 人:朱先生
聯(lián)系電話:(86)754-87727171
13725528886
傳真號碼:(86)754-87728582
企業(yè)QQ:2851010898
E-mail : xinhuaxionghbc@gmail.com
2851010890@qq.com
聯(lián)系地址:廣東省汕頭市潮南區(qū)司馬浦鎮(zhèn)溪美朱林兜村高新路
Copyright ? 2023 汕頭市新華雄電子實(shí)業(yè)有限公司